New Zealand Diploma in Business
New Zealand Diploma in Business results data
Count of NZ Diploma in Business students by prescription
Data as at 8 June 2008
Note: Where the number of students is less than 10, they are represented by an asterisk to preserve student anonymity, but have been included in the data totals.
| Num | Prescription title | Academic year |
|---|---|---|
2007 |
||
| 100 | Accounting Principles | 2,281 |
| 110 | Introduction to Commercial Law | 1,557 |
| 120 | The Economic Environment | 1,514 |
| 130 | Organisation and Management | 1,856 |
| 140 | Business Communication | 1,721 |
| 141 | Marketing Principles | 1,364 |
| 150 | Computer Concepts | 1,656 |
| 101 | Accounting Practices | 909 |
| 115 | Small Business Management | 296 |
| 131 | Office Functions | |
| 132 | Executive and Legal Reporting | * |
| 139 | Academic Skills for Business Studies | 73 |
| 160 | Quantitative Business Methods | 625 |
| 170 | Fundamentals of Banking | 93 |
| 180 | Principles of Tourism | 172 |
| 190 | French | |
| 197 | Local Prescription (at 100 level) | 41 |
| 198 | Local Prescription (at 100 level) | * |
| 199 | Unspecified Credit Transfer (graduate profile at 100 level) | 130 |
| 201 | Financial Accounting | 576 |
| 202 | Management Accounting | 778 |
| 203 | Business Finance | 593 |
| 204 | Management Accounting for Managers | |
| 205 | Internal Auditing | 19 |
| 206 | Taxation | 449 |
| 210 | The Law of Legal Entities | 38 |
| 211 | Business Law | 45 |
| 215 | Advanced Small Business Management | 22 |
| 220 | Managerial Economics | 13 |
| 225 | International Trade and Finance | 104 |
| 227 | Entrepreneurial Planning | 14 |
| 228 | Workplace Safety and Health Management | 14 |
| 230 | Leadership | 596 |
| 231 | Marketing | * |
| 232 | Operations Management | 118 |
| 233 | Human Resource Management | 560 |
| 234 | Planning and Control | * |
| 235 | Employment Relations | 334 |
| 236 | Applied Management | 608 |
| 241 | Buyer Behaviour | * |
| 242 | Marketing Research | 273 |
| 243 | Marketing Planning | * |
| 244 | Buyer Behaviour and Communication Strategies | 351 |
| 247 | Marketing Applications | * |
| 248 | Marketing Planning and Control | 282 |
| 250 | Applied Computing | 248 |
| 251 | Organisational Behaviour | * |
| 252 | Systems Development Project | 24 |
| 255 | Information Management | 37 |
| 270 | Advanced Banking | * |
| 275 | Lending and Securities | 28 |
| 280 | Management Accounting for the Hospitality Industry | |
| 285 | Tourism Industry Management | 63 |
| 297 | Local Prescription (at 200 level) | 71 |
| 298 | Local Prescription (at 200 level) | * |
| 299 | Unspecified Credit Transfer (graduate profile at 200 level) | 52 |
| 400 | Accounting Principles | 17 |
| 435 | Fundamentals of Small Business | * |
| 501 | Accounting Practices | 17 |
| 510 | Introduction to Commercial Law | 18 |
| 520 | The Economic Environment | 13 |
| 530 | Organisation and Management | 28 |
| 541 | Fundamentals of Marketing | 13 |
| 550 | Business Computing | * |
| 560 | Business Communication | * |
| 599 | Unspecified Credit Transfer (graduate profile at level 5) | * |
| 601 | Financial Accounting | * |
| 620 | Managerial Economics | * |
| 630 | Leadership | * |
| 635 | Employment Relations | * |
| 685 | Tourism Industry Management | * |
| Total Students | 8,005 |
Page updated: 02 September 2008
